RCC
  • Home
  • About
  • Contact
  • Images
    • Equipment
    • Job Photos
    • Videos
  • S.O.Q.

Our Equipment

Our Fleet (PDF)

Richardson Construction Company's Fleet

Excavator | Make/Model: Hitachi EX550 | Size: 120,000 lbs | Capacity: 5 Cubic Yards
Excavator | Make/Model: Hitachi EX 750 | Size: 160,000 lbs | Capacity: 6 Cubic Yards
Excavator | Make/Model: Hyundai 360 LC | Size: 70,000 lbs | Capacity: 2.5 Cubic Yards
Excavator | Make/Model: Link Belt LS-5800 | Size: 100,000 lbs | Capacity: 4 Cubic Yards
Excavator | Make/Model: Link Belt LS-4300 | Capacity: 2.5 Cubic Yards Bucket or Grapple | Horsepower: 250
Excavator | Make/Model: Hitachi 400LC | Size: 100,000 lbs | Capacity: 4 Cubic Yards
Excavator | Make/Model: Hitachi EX 700 | Size: 70,000 lbs | Capacity: 6 Cubic Yards
Excavator | Make/Model: Hyundai 450 LC | Size: 100,000 lbs | Capacity: 4 Cubic Yards
Bulldozer | Make/Model: Dresser TD-408 | Blade Capacity: 16 Cubic Yards | Horsepower: 550
Bulldozer | Make/Model: Dresser TD-25E | Blade Capacity: 11 Cubic Yards | Horsepower: 350
Bulldozer | Make & Model: John Deere 750C | w/Automated GPS Blade Control | Blade Capacity: 5 cubic yards | Horsepower: 160
Bulldozer | Make/Model: Dresser TD-20E | Blade Capacity: 8 Cubic Yards | Horsepower: 200
Bulldozer | Make/Model: Dresser TD-25G | Blade Capacity: 11 Cubic Yards | Horsepower: 350
Bulldozer | Make & Model: John Deere 850 LGP w/ Automated GPS Blade Control | Capacity: 7 cubic yards | Horsepower: 180
Bulldozer | Make/Model: Komatsu D65EX | Blade Capacity: 6 Cubic Yards | Horsepower: 180
Earthmoving Scraper | Make/Model: Wabco 222G Self-Loading Scraper | Capacity: 22 Cubic Yards | Top Speed: 20 mph
Earthmoving Scraper | Make/Model: Wabco 339F | Capacity: 34 Cubic Yards | Top Speed: 20 mph
Earthmoving Scraper | Make/Model: Wabco 229F | Capacity: 24 Cubic Yards | Top Speed: 20 mph
Off Road Dump Truck | Make/Model: Volvo A30C | Capacity: 30 Ton | Top Speed: 20mph
Off Road Dump Truck | Make/Model: Volvo A40 | Capacity: 40 Ton | Top Speed: 20mph
Off Road Dump Truck | Make/Model: Volvo A25C | Capacity: 25 Ton | Top Speed: 20mph
Off Road Dump Truck | Make/Model: Volvo A35C | Capacity: 35 Ton | Top Speed: 20mph
Off Road Dump Truck | Make & Model: Euclid 35 | Capacity: 35 Ton | Top Speed: 20 mph
Off Road Dump Truck | Make/Model: Komatsu 210 M | Capacity: 60 Ton | Top Speed: 20mph
Off Road Dump Truck | Make/Model: Pay Hauler 350C | Capacity: 35 Ton | Top Speed: 20mph
Compactor | Make/Model: Rex 390 | Size: 100,000 lbs | Horsepower: 500
Roller | Make/Model: Caterpillar 825 | Size: 90,000 lbs | Horsepower: 425
Roller | Make/Model: Rex 355 | Size: 70,000 lbs | Horsepower: 350
Roller | Make/Model: Dynapac 251 | Size: 30,000 lbs | Horsepower 140
Skidder | John Deere | Horsepower 300
Pay Loader | Make/Model: Cat 930G | Capacity: 2.2 Cubic Yards
Motor Grader | Make/Model: Caterpillar 16G |Horsepower: 350
Track Drill | Make/Model: Furukawa HCR-1200-ED | Capacity: up to 4 inch hole
Rubber Tired Backhoe/Loader | Make/Model: Volvo BL60 | Size: N/A | Capacity: N/A
Tractor | Make/Model: Long 510 | Capacity: 1 Cubic Yard | Horsepower: 50
Farm Tractor | Make/Model: John Deere 8630 | Horsepower: 225 | Top Speed: 20mph
MRS Tractor With Box Blade | Make/Model: MRS A | Top Speed: 20mph | Horsepower: 350
Disc Harrow/10 Row | Make/Model: Rome 10 | Capacity: 10 Rows/ 18 inch depth | Speed: N/A
ATV - Supervisory Mobile Command Center w/ Topcon GPS Rover and Motorola Radio | Make/Model: Polaris Ranger 500 and Kawasaki Mule 3510 | Capacity: 2 people | Top Speed: 40mph
Water Wagon | Make/Model: Wabco 222 | Capacity: 5000 Gallons | Pump Vel: 1000 gallons/minute
Water Truck | Make/Model: Kenworth | Capacity: 2500 Gallons | Pump Vel: 300 gallons/minute
Fuel Truck | Make/Model: Mack | Capacity: 2500 Gallons | Pump Vel: 25 gallons/minute
Service Truck | Make/Model: Kenworth T300 | Size: 10 Tons
Service Truck | Make/Model: F8000 | Capacity: 1000 gallon hydraulic, 1000 gallon 30 weight | Grease and Pumps
Service Truck | Make/Model: Ford F550 Super Duty w/ Auto Crane | Size: 5 Ton
 Downloads  |  Statement of Qualifications  |  CEPSCI Compliance  | © 2021 Richardson Construction Company
  • Home
  • About
  • Contact
  • Images
    • Equipment
    • Job Photos
    • Videos
  • S.O.Q.